School year 2026–2027
Academic Calendar
Our year runs in two semesters and four grading periods. Because much of the coursework is self-paced, the calendar sets the rhythm — term dates, grading periods, holidays, and breaks — around which live sessions and family checkpoints are scheduled.
This calendar is published for planning. Specific dates are provisional and may be adjusted; the confirmed calendar for your student's pathway and start date is shared with enrolled families. New students may begin at the start of a term or, for many pathways, on a rolling basis — talk to admissions to confirm current start dates.
At a glance
| Item | Detail |
|---|---|
| Structure | Two semesters · four grading periods (quarters) |
| Fall semester | August 2026 – December 2026 |
| Spring semester | January 2027 – May 2027 |
| Enrollment | Rolling — start dates confirmed with admissions |
Fall semester 2026
| Date | Event |
|---|---|
| Aug 13–14 | New-family orientation and portal setup |
| Aug 18 | First day of the fall semester · Quarter 1 begins |
| Sep 7 | Labor Day — no live sessions |
| Oct 16 | Quarter 1 ends |
| Oct 19–20 | Fall break |
| Oct 21 | Quarter 2 begins |
| Nov 25–27 | Thanksgiving break |
| Dec 18 | Quarter 2 ends · fall semester ends |
| Dec 21 – Jan 1 | Winter break |
Spring semester 2027
| Date | Event |
|---|---|
| Jan 6 | Classes resume · Quarter 3 begins |
| Jan 18 | Dr. Martin Luther King Jr. Day — no live sessions |
| Mar 12 | Quarter 3 ends |
| Mar 15–19 | Spring break |
| Mar 22 | Quarter 4 begins |
| May 21 | Senior / Grade 12 recognition |
| May 28 | Quarter 4 ends · last day of the school year |
Reporting and checkpoints
Progress reports are issued at the midpoint of each quarter, and report cards at the end of each grading period. Families can follow assigned work and progress at any time in the family portal. Live-session schedules, subject-specific deadlines, and any in-person dates are provided within each course.
Holidays and breaks may vary slightly by pathway and division. Where this calendar and a student's course schedule differ, the course schedule provided at enrollment governs.